<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Repair Prices</title>
	<atom:link href="http://homerepairprices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homerepairprices.com</link>
	<description>Making Home Improvements</description>
	<lastBuildDate>Tue, 10 Jan 2012 06:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tankless Water Heater Cost</title>
		<link>http://homerepairprices.com/2012/01/tankless-water-heater-cost/</link>
		<comments>http://homerepairprices.com/2012/01/tankless-water-heater-cost/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:24:14 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Water Heater Costs]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=111</guid>
		<description><![CDATA[If you are looking for an on-demand hot water heater, adding a new electric tankless water heater may work better for your family than a traditional system. Be aware that there will most likely be additional costs to adding a tankless heater depending on the configuration of your homes electrical system. Tankless Water Heater $600 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://homerepairprices.com/2012/01/tankless-water-heater-cost/" title="Permanent link to Tankless Water Heater Cost"><img class="post_image alignright" src="http://homerepairprices.com/wp-content/uploads/2012/01/tankless-water-heater.png" width="168" height="200" alt="tankless water heater" /></a>
</p><p>If you are looking for an on-demand hot water heater, adding a new electric tankless water heater may work better for your family than a traditional system. Be aware that there will most likely be additional costs to adding a tankless heater depending on the configuration of your homes electrical system.</p>
<p>Tankless Water Heater<br />
$600 to $1,200.00</p>
<p>Installation &#8211; $150.00 and up.<br />
Installation may cost as much as the unit itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2012/01/tankless-water-heater-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Glazing Cost</title>
		<link>http://homerepairprices.com/2011/12/window-glazing-cost/</link>
		<comments>http://homerepairprices.com/2011/12/window-glazing-cost/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:04:40 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=93</guid>
		<description><![CDATA[The cost of adding window glazing to the windows in your home. Average Cost: $60.00 to $80.00]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of adding window glazing to the windows in your home.</p>
<p>Average Cost:<br />
$60.00 to $80.00</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/window-glazing-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Glass Replacement</title>
		<link>http://homerepairprices.com/2011/12/standard-glass-replacement/</link>
		<comments>http://homerepairprices.com/2011/12/standard-glass-replacement/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:03:50 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=91</guid>
		<description><![CDATA[The cost of replacing a broken window in your home. Average Cost: $200.00 to $450.00]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of replacing a broken window in your home.</p>
<p>Average Cost:<br />
$200.00 to $450.00</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/standard-glass-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Pane Window Conversion</title>
		<link>http://homerepairprices.com/2011/12/2-pane-window-conversion/</link>
		<comments>http://homerepairprices.com/2011/12/2-pane-window-conversion/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:02:47 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=89</guid>
		<description><![CDATA[The cost of converting your single pane windows into double pane. Average Cost: $250 &#8211; $350.00]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of converting your single pane windows into double pane.</p>
<p>Average Cost:<br />
$250 &#8211; $350.00</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/2-pane-window-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Water Heater Cost</title>
		<link>http://homerepairprices.com/2011/12/electric-water-heater-cost/</link>
		<comments>http://homerepairprices.com/2011/12/electric-water-heater-cost/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:00:47 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Water Heater Costs]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=86</guid>
		<description><![CDATA[The cost of adding a new electric water heater in your home. The prices below can vary based on the length of warranty as well. 50 Gallon Water Heater $500 to $550.00 40 Gallon Water Heater $400 to $450.00 30 Gallon Water Heater $300 to $350.00 Installation &#8211; $150.00 Installation may be more if the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://homerepairprices.com/2011/12/electric-water-heater-cost/" title="Permanent link to Electric Water Heater Cost"><img class="post_image alignright" src="http://homerepairprices.com/wp-content/uploads/2011/12/water-heater.png" width="85" height="200" alt="Electric Water Heater" /></a>
</p><p>The cost of adding a new electric water heater in your home. The prices below can vary based on the length of warranty as well.</p>
<p>50 Gallon Water Heater<br />
$500 to $550.00</p>
<p>40 Gallon Water Heater<br />
$400 to $450.00</p>
<p>30 Gallon Water Heater<br />
$300 to $350.00</p>
<p>Installation &#8211; $150.00<br />
Installation may be more if the plumbing is not in place and in good condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/electric-water-heater-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Water Line</title>
		<link>http://homerepairprices.com/2011/12/new-water-line/</link>
		<comments>http://homerepairprices.com/2011/12/new-water-line/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:55:38 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=83</guid>
		<description><![CDATA[The cost of installing a new water line will vary based on where you need it. Hard to access areas could increase the cost significantly. Average cost: $10 to $15.00 a foot]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of installing a new water line will vary based on where you need it. Hard to access areas could increase the cost significantly.</p>
<p>Average cost:<br />
$10 to $15.00 a foot</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/new-water-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faucet</title>
		<link>http://homerepairprices.com/2011/12/new-faucet/</link>
		<comments>http://homerepairprices.com/2011/12/new-faucet/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:54:17 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=81</guid>
		<description><![CDATA[The cost of replacing an existing faucet with a new one. Average cost: $125 to $200.00]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of replacing an existing faucet with a new one.</p>
<p>Average cost:<br />
$125 to $200.00</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/new-faucet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaking Faucet Repair</title>
		<link>http://homerepairprices.com/2011/12/leaking-faucet-repair/</link>
		<comments>http://homerepairprices.com/2011/12/leaking-faucet-repair/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:53:38 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=79</guid>
		<description><![CDATA[The cost of repairing a leaking faucet in your home. Average cost: $60 to $95.00]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of repairing a leaking faucet in your home.</p>
<p>Average cost:<br />
$60 to $95.00</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/leaking-faucet-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pest Control Prices</title>
		<link>http://homerepairprices.com/2011/12/pest-control-prices/</link>
		<comments>http://homerepairprices.com/2011/12/pest-control-prices/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:52:19 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Pest Control]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=77</guid>
		<description><![CDATA[The cost of having an exterminator come out and spray around your home. Average cost for basic service: $30 to $50.00 a month]]></description>
			<content:encoded><![CDATA[<p></p><p>The cost of having an exterminator come out and spray around your home.</p>
<p>Average cost for basic service:<br />
$30 to $50.00 a month</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/pest-control-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Painting</title>
		<link>http://homerepairprices.com/2011/12/house-painting/</link>
		<comments>http://homerepairprices.com/2011/12/house-painting/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:51:20 +0000</pubDate>
		<dc:creator>thcoyle</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://homerepairprices.com/?p=75</guid>
		<description><![CDATA[Painting run anywhere from $20 &#8211; $40.00 an hour. Exterior Cost: $600.00 &#8211; $3,500.00 Interior Cost: $125 to $200.00 (Average price for a 12 x 15 Room)]]></description>
			<content:encoded><![CDATA[<p></p><p>Painting run anywhere from $20 &#8211; $40.00 an hour.</p>
<p>Exterior Cost:<br />
$600.00 &#8211; $3,500.00</p>
<p>Interior Cost:<br />
$125 to $200.00 (Average price for a 12 x 15 Room)</p>
]]></content:encoded>
			<wfw:commentRss>http://homerepairprices.com/2011/12/house-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

